Team performance: The components
In this article, you'll find all the components and dimensions of effective team functioning in reading order, with explanations in layman's terms.
Prerequisites for team work: What is the context in which our team works?
Dimension | Description |
---|---|
Shared clarity of roles and objectives | Our team functioning allows us to have clear roles and objectives, to ensure all members are heading in the same direction. |
Necessity of teamwork | Our team functioning requires that we need each other to succeed. |
Team status | Our team functioning leads us to feel respected by other teams and stakeholders. |
Sense of equity | Our team functioning and our organization promote fairness and equity. |
Safety mindset | Our team functioning leads to a high level of security of its people, data and materials. |
Team Reflexivity | Our team functioning helps us to regularly review our working methods. |
Team cohesion: Does our team functioning maintain or improve our team's ability to work together?
Dimension | Description |
---|---|
Intrateam trust | Our team functioning encourages commitments to be kept and reinforces reliability among its members. |
Care mindset | Our team functioning creates a climate in which team members feel they can speak up without being undermined by others in the team, whilst valuing each member unique skills. |
Learning mindset | Our team functioning creates a climate in which mistakes are seen as opportunities to learn, rather than failures to be punished. |
Humility mindset | Our team functioning creates a climate in which we can communicate openly on difficult subjects without feeling in danger. |
Mutual support | Our team functioning values the individual desire to help each other. |
Belonging | Our team functioning allows everyone to feel part of the group and to identify with it. |
Feedback culture | Our team functioning helps each member to receive regular feedback |
Team satisfaction: Does our team functioning satisfy, rather than frustrate, our team?
Dimension | Description |
---|---|
Training | Our team functioning allows us to receive sufficient training in line with our needs. |
Availability of resources | Our team functioning allows us to have the necessary means (budget, equipment, human resources) to work efficiently. |
Advancement | Our team functioning offers sufficient opportunities for professional development. |
Financial compensation | Our team functioning allows that the financial recognition is in line with the quality of the work done. |
Manager's recognition | Our team functioning encourages managers to be available for the team members, to recognize and encourage them. |
Skill set | Our team functioning helps us to feel competent enough to succeed in our work. |
Relatedness | Our team functioning leads us to have meaningful friendly relationships between colleagues. |
Meaning of work | Our team functioning helps us to see the meaning of our work and our contribution to the overall vision of the organization. |
Autonomy | Our team functioning allows enough autonomy and freedom to be efficient. |
Perceived workload | Our team functioning fosters an acceptable quantitative and emotional workload. |
Engagement | Our team functioning encourages everyone to do their best to achieve the objectives. |
Well-being | Our team functioning allows us to feel good on a daily basis. |
Team performance: Does our team functioning allow our team to believe we will meet or exceed its objectives?
Dimension | Description |
---|---|
Stability of objectives | Our team functioning completes the short term objectives with a long term vision. |
Adherence to the objectives | Our team functioning reinforces our adherence to the objectives. |
Ease of objectives attainement | Our team functioning helps us to believe that our objectives are achievable, without spending unreasonable amounts of time and effort. |
Uncertainty management | Our team functioning makes us better able to deal with unexpected events. |
Stakeholder collaboration | Our team functioning fosters transparency and collaboration with our stakeholders and other teams. |
Creativity | Our team functioning encourages us to be creative, to develop new methods, tools and scenarios to work more efficiently. |
Environment scanning | Our team functioning allows us to detect and communicate weak signals coming from outside the team that could have an impact on the success of our mission (new trends, new customer needs, new technologies, etc.). |
Innovation | Our team functioning allows us to challenge the status quo and develop new and innovative services and products that benefit our customers. |
Achievement of objectives | Our team functioning enables us to achieve quality and cost related goals on time. |
Updated on: 18/09/2023
Thank you!